- Universal option available
 - Fixed side mounted hanger option available
 
| AXLES | S40 Series | S55 Series | S80 Series | |
|---|---|---|---|---|
| Dynamic Load Capacity | Kg (lbs) | 4,000 (8,800) | 5,500 (11,000) | 8,000 (17,600) | 
| Static Load Capacity | Kg (lbs) | 12,000 (26,500) | 16,500 (36,400) | 24,000 (53,000) | 
| Maximum Lock Angle | ° degrees | 97° | 52° | 33° | 
| Flange to Flange Distance | mm | 1,520 | NA | NA | 
Enter intro copy
| AXLES | S40 Series | S55 Series | S80 Series | |
|---|---|---|---|---|
| Dynamic Load Capacity | Kg (lbs) | 4,000 (8,800) | 5,500 (11,000) | 8,000 (17,600) | 
| Static Load Capacity | Kg (lbs) | 12,000 (26,500) | 16,500 (36,400) | 24,000 (53,000) | 
| Maximum Lock Angle | ° degrees | 97° | 52° | 33° | 
| Flange to Flange Distance | mm | 1,520 | NA | NA | 
Enter intro copy
                                            "If you need to back-up your electrical supply, then go for the best"
The JCB has enabled us to improve reliability and ensure a resilient electrical infrastructure for our client. 
https://mm.jcb.com/asset/33941
The JCB has enabled us to improve reliability and ensure a resilient electrical infrastructure for our client.